<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LedgeSolutions</title>
	<atom:link href="http://www.ledgesolutions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledgesolutions.net</link>
	<description>The digital business builder ...</description>
	<lastBuildDate>Sat, 09 Apr 2011 13:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pondering the impact of &#8216;Do Not Track&#8217;</title>
		<link>http://www.ledgesolutions.net/2010/12/pondering-the-impact-of-do-not-track/</link>
		<comments>http://www.ledgesolutions.net/2010/12/pondering-the-impact-of-do-not-track/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:56:30 +0000</pubDate>
		<dc:creator>Bob Benz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[Do Not Track]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Fingerprinting]]></category>
		<category><![CDATA[Jay Small]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=198</guid>
		<description><![CDATA[There&#8217;s a move afoot to give consumers more control over websites&#8217; ability to track their online behaviors. The ever-erudite Jay Small is already thinking about what this will mean to online advertising operations: If &#8216;Do Not Track&#8217; happens, what&#8217;s Plan B for targeting? &#124; Jay Small&#8217;s site. If you want to dig deeper into how [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a move afoot to give consumers more control over websites&#8217; ability to track their online behaviors. The ever-erudite Jay Small is already thinking about what this will mean to online advertising operations: <a href="http://jaysmall.com/2010/12/08/if-do-not-track-happens-whats-plan-b-targeting"> If &#8216;Do Not Track&#8217; happens, what&#8217;s Plan B for targeting? | Jay Small&#8217;s site</a>.</p>
<p>If you want to dig deeper into how eager some folks are to track your online comings and goings, check out <a title="Link to Wall Street Journal Article" href="http://online.wsj.com/article_email/SB10001424052748704679204575646704100959546-lMyQjAxMTAwMDAwMTEwNDEyWj.html">this Wall Street Journal article</a> that notes a few companies are using &#8220;digital fingerprinting&#8221; that can ID your movements by items as granular as the fonts you use on your computer or phone. Kinda creepy, really, and unless these companies start giving consumers the ability to control what is being tracked, the government will stick its beak in and make everyone miserable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/12/pondering-the-impact-of-do-not-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the best online marketing offline?</title>
		<link>http://www.ledgesolutions.net/2010/11/is-the-best-online-marketing-offline/</link>
		<comments>http://www.ledgesolutions.net/2010/11/is-the-best-online-marketing-offline/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:58:20 +0000</pubDate>
		<dc:creator>Bob Benz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bar codes]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=188</guid>
		<description><![CDATA[Mashable makes the case for using traditional media to drive online results. Specifically, they cite QR barcodes as an emerging way to drive traffic to your website. Want to give it a shot? First, download a QR reader onto your smartphone, if you don&#8217;t already have one. (I use the AT&#38;T Scanner on my iPhone.) [...]]]></description>
			<content:encoded><![CDATA[<p>Mashable <a title="Link to Mashable article on QR codes" href="http://mashable.com/2010/11/11/online-offline-marketing/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">makes the case for using traditional media to drive online results</a>.</p>
<p>Specifically, they cite <a title="Link to Wikipedia article on QR codes" href="http://en.wikipedia.org/wiki/QR_Code">QR barcodes </a>as an emerging way to drive traffic to your website.</p>
<p>Want to give it a shot? First, download a QR reader onto your smartphone, if you don&#8217;t already have one. (I use the <a title="Link to AT&amp;T Scanner app" href="http://www.wireless.att.com/businesscenter/solutions/mobile-marketing/mobile-barcode-download.jsp">AT&amp;T Scanner</a> on my iPhone.)</p>
<p>Then, try it out on this bar code:</p>
<p><a href="http://www.ledgesolutions.net/wp-content/uploads/2010/11/ledgesolutions_qr_code.png"><img class="aligncenter size-full wp-image-191" title="Bar code for Ledge Solutions" src="http://www.ledgesolutions.net/wp-content/uploads/2010/11/ledgesolutions_qr_code.png" alt="Ledge Solutions bar code" width="230" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/11/is-the-best-online-marketing-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray for the Washington Post &#8211; but really for the iPad apps</title>
		<link>http://www.ledgesolutions.net/2010/11/bob-woodward-and-ben-bradlee-on-the-washington-post-ipad-app/</link>
		<comments>http://www.ledgesolutions.net/2010/11/bob-woodward-and-ben-bradlee-on-the-washington-post-ipad-app/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:39:42 +0000</pubDate>
		<dc:creator>Lara Edge</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Next Big Thing]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Ben Bradleee]]></category>
		<category><![CDATA[Bob Woodward]]></category>
		<category><![CDATA[Hank Stuever]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=180</guid>
		<description><![CDATA[Just saw the video the Washington Post released touting its iPad app. I&#8217;ll definitely give it a whirl. I love that the Post was smart enough to feature its newsroom personalities in the video. Was fun to see Woodward, Bradlee and my old friend Hank Stuever featured. I&#8217;ve been looking at several media publications on [...]]]></description>
			<content:encoded><![CDATA[<p>Just saw <a href="http://www.washingtonpost.com/wp-srv/special/ipad/">the video the Washington Post released touting its iPad app.</a> I&#8217;ll definitely give it a whirl. I love that the Post was smart enough to feature its newsroom personalities in the video. Was fun to see Woodward, Bradlee and my old friend Hank Stuever featured. I&#8217;ve been looking at several media publications on my iPad. I must say the experience is pleasurable. One of my favorites is the <a href="http://www.newyorkpost.com/">New York Post</a> because of the way it lets you scroll individual columns of stories, preserving the layout and the tantalizing headlines. Journalism may have been given a helping hand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/11/bob-woodward-and-ben-bradlee-on-the-washington-post-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMO Rears Its Head</title>
		<link>http://www.ledgesolutions.net/2010/10/smo-rears-its-head/</link>
		<comments>http://www.ledgesolutions.net/2010/10/smo-rears-its-head/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:20:36 +0000</pubDate>
		<dc:creator>Lara Edge</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Next Big Thing]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=177</guid>
		<description><![CDATA[Longtime web guru Ben Elowitz predicts social media optimization will overtake SEO in strategic importance. His article, &#8220;SEO is Dead, And the New King is SMO&#8221; is a must-read. Read the comments. They are more on point: we&#8217;re moving toward a future where you don&#8217;t get to choose. You&#8217;ll need both.]]></description>
			<content:encoded><![CDATA[<p>Longtime web guru Ben Elowitz predicts social media optimization will overtake SEO in strategic importance. His article, &#8220;<a href="http://paidcontent.org/article/419-seo-is-dead-and-the-new-king-is-smo/">SEO is Dead, And the New King is SMO</a>&#8221; is a must-read. Read the comments. They are more on point: we&#8217;re moving toward a future where you don&#8217;t get to choose. You&#8217;ll need both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/10/smo-rears-its-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going mobile &#8230;</title>
		<link>http://www.ledgesolutions.net/2010/10/going-mobile/</link>
		<comments>http://www.ledgesolutions.net/2010/10/going-mobile/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:12:15 +0000</pubDate>
		<dc:creator>Bob Benz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Next Big Thing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Aro Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Outdoor Retailer]]></category>
		<category><![CDATA[Paul Allen]]></category>
		<category><![CDATA[RapidMedia]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=166</guid>
		<description><![CDATA[Here are three interesting stories/developments relating to mobile initiatives &#8230; Amazon offers a &#8220;complete rewrite&#8221; of its site to take advantage of the iPad&#8217;s features and functionality. The app, Windowshop, sounds promising. I haven&#8217;t tried it yet but fully intend to. As a kayaker, I was pretty geeked to see RapidMedia partner with Outdoor Retailer [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three interesting stories/developments relating to mobile initiatives &#8230;</p>
<ul>
<li>Amazon offers <a href="http://bits.blogs.nytimes.com/2010/10/26/amazon-offers-a-new-way-to-shop-on-an-ipad/">a &#8220;complete rewrite&#8221; of its site</a> to take advantage of the iPad&#8217;s features and functionality. The app, <a title="Link to Amazon's Windowshop app" href="http://www.windowshop.com/">Windowshop</a>, sounds promising. I haven&#8217;t tried it yet but fully intend to.</li>
<p><a href="http://www.ledgesolutions.net/wp-content/uploads/2010/10/iPad-OR-NPG2010.jpg"><img class="alignright size-medium wp-image-168" title="RapidMedia, Outdoor Retailer catalog" src="http://www.ledgesolutions.net/wp-content/uploads/2010/10/iPad-OR-NPG2010-202x300.jpg" alt="Screen grab of iPad app" width="202" height="300" /></a></p>
<li>As a kayaker, I was pretty geeked to see <a title="Link t RapidMedia site" href="http://www.rapidmedia.com/">RapidMedia</a> partner with <a title="Link to Outdoor Retailer site" href="http://www.outdoorretailer.com/">Outdoor Retailer</a> to offer a <a title="Link to info about ipad app" href="http://rapidmag.com/features/features-rapid/527-exclusive-sneak-peek.html">product catalog for the iPad</a>. I was considerably less geeked once I dug into it. I love being able to browse through all the cool paddling paraphernalia. It reminded me of paging through the Sears catalog as a child, identifying which toys I wanted for Christmas. Where the RapidMedia app falls down is in usability. Any time I want more detail on a product, I have to click out of the app (a common problem with apps) to a page that launches in Safari. Then I have to go back to the app after I&#8217;ve looked at the product. Very cumbersome, and to make matters worse, many of the links go only to the main page of the site, not directly to the page of the product I&#8217;m clicking to learn more about. I&#8217;d add a wish list feature to the app that allows you to add the products you&#8217;re interested in to a cart. Then when you&#8217;re done browsing, the cart can take you to the web for more info or help you keep track of the stuff you want under the tree (and email your list to your personal Santa).</li>
<li>From another New York Times story, <a title="Link to Aro Mobile site" href="http://www.aromobile.com/">Aro Mobile</a> is using a $20m investment from Microsoft co-founder Paul Allen to try to <a title="Link to New York Times post on Aro Mobile" href="http://bits.blogs.nytimes.com/2010/10/26/aro-mobile-wants-to-simplify-your-mobile-phone/">make your smart phone smarter</a>. Right now, it&#8217;s available only for Android, but it sounds very promising. From the story: &#8220;Say, for example, a message comes in outlining dinner plans for that  evening. Aro Mobile highlights several pieces of information within the  messages, like the name of the restaurant, other attendees and the time  of the event. It then offers the user options like adding the event to  the calendar, mapping directions to the place or contacting the other  people on the invite list.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/10/going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAd with a twist of Twitter</title>
		<link>http://www.ledgesolutions.net/2010/10/iad-with-a-twist-of-twitter/</link>
		<comments>http://www.ledgesolutions.net/2010/10/iad-with-a-twist-of-twitter/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:07:30 +0000</pubDate>
		<dc:creator>Bob Benz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Next Big Thing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[iAds]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Media Memo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Peter Kafka]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=159</guid>
		<description><![CDATA[Peter Kafka points to this Liberty Mutual iAd that includes a Twitter integration in his MediaMemo blog. Worth a look. The Twitter part comes at about the 45 second mark in the video. While it&#8217;s great to see advertisers start to stretch their wings with iAds, I agree with Kafka&#8217;s assessment that they&#8217;re &#8220;so intent [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/9AbpLO_LnPM?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9AbpLO_LnPM?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Peter Kafka points to this <a href="http://mediamemo.allthingsd.com/20101021/heres-what-an-iad-twitter-looks-like/?mod=ATD_rss">Liberty Mutual iAd that includes a Twitter integration</a> in his <a title="Link to MediaMemo" href="http://mediamemo.allthingsd.com/">MediaMemo</a> blog. Worth a look. The Twitter part comes at about the 45 second mark in the video.</p>
<p>While it&#8217;s great to see advertisers start to stretch their wings with iAds, I agree with Kafka&#8217;s assessment that they&#8217;re &#8220;so intent on showing off their digital bells and whistles that they forget about being compelling or entertaining.&#8221;</p>
<p>That&#8217;s definitely the case with the Liberty Mutual ad. It&#8217;s pretty boring. The part at the end where you can shake your phone and crash the car is mildly amusing. But I doubt I&#8217;d have gotten that far.</p>
<p>The moral: Good creative is about content. While the &#8220;cool&#8221; factor is nice, you have to be compelling and engaging to be effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/10/iad-with-a-twist-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative iPad ads</title>
		<link>http://www.ledgesolutions.net/2010/10/innovative-ipad-ads/</link>
		<comments>http://www.ledgesolutions.net/2010/10/innovative-ipad-ads/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:04:25 +0000</pubDate>
		<dc:creator>Bob Benz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=157</guid>
		<description><![CDATA[Advertisers are starting to take advantage of the opportunities the iPad brings to the table, and the Wall Street Journal&#8217;s Peter Kafka points out three cool ad campaigns in his MediaMemo blog.]]></description>
			<content:encoded><![CDATA[<p>Advertisers are starting to take advantage of the opportunities the iPad brings to the table, and the Wall Street Journal&#8217;s Peter Kafka points out <a href="http://mediamemo.allthingsd.com/20101015/three-cool-ipad-ads/?mod=ATD_rss">three cool ad campaigns</a> in his MediaMemo blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/10/innovative-ipad-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How small businesses use location-based services</title>
		<link>http://www.ledgesolutions.net/2010/10/how-small-businesses-use-location-based-services/</link>
		<comments>http://www.ledgesolutions.net/2010/10/how-small-businesses-use-location-based-services/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:50:46 +0000</pubDate>
		<dc:creator>Bob Benz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=155</guid>
		<description><![CDATA[As part of its Small Business Round Table Series, Mashable talks to the social media managers at four small businesses to discuss how they&#8217;re using location-based services. Josh Pelz, social media manager for the Gansevoort Hotel Group, explains the value he sees in location-based services: “The analytics that Foursquare gives you are awesome. I think [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its Small Business Round Table Series, Mashable talks to the social media managers at four small businesses to discuss how they&#8217;re using location-based services.</p>
<p>Josh Pelz, social media manager for the Gansevoort Hotel Group, explains the value he sees in location-based services:</p>
<blockquote><p>“The analytics that Foursquare gives you are awesome. I think  they’ll probably charge for them at some point, but right now, they’re  giving them away. With them, I can find out who’s checking in, the total  checkins, the number that sent it to Twitter, the number that sent it  to Facebook, the average times they’re coming. So, we can then use the  data to find out our slow times and drive more business. We will use  this information to improve the hotel for guests — no question.”</p></blockquote>
<p>While you&#8217;re checking out the interviews, note the sponsorship Mashable is using for the Round Table Series. It&#8217;s a nice way to get the sponsor close the content without compromising the editorial integrity of the piece. Looks like a solid value for British Airways.</p>
<p><a href="http://mashable.com/2010/10/15/geolocation-small-business/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/10/how-small-businesses-use-location-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top newspaper iPad apps</title>
		<link>http://www.ledgesolutions.net/2010/10/top-newspaper-ipad-apps/</link>
		<comments>http://www.ledgesolutions.net/2010/10/top-newspaper-ipad-apps/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:26:02 +0000</pubDate>
		<dc:creator>Bob Benz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Next Big Thing]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=153</guid>
		<description><![CDATA[Mashable offers its list of the top four iPad newspapers apps.. It&#8217;s definitely worth a look &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mashable offers <a href="http://mashable.com/2010/10/13/ipad-newspaper-apps/">its list of the top four iPad newspapers apps.</a>. It&#8217;s definitely worth a look &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/10/top-newspaper-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know where that flash drive has been?</title>
		<link>http://www.ledgesolutions.net/2010/10/do-you-know-where-that-flash-drive-has-been/</link>
		<comments>http://www.ledgesolutions.net/2010/10/do-you-know-where-that-flash-drive-has-been/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:27:51 +0000</pubDate>
		<dc:creator>Bob Benz</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.ledgesolutions.net/?p=151</guid>
		<description><![CDATA[Flash drives are very cool, convenient and useful. They&#8217;re also potentially dangerous. This post on Consumerist will make you think twice before you put that flash drive in your computer &#8230;]]></description>
			<content:encoded><![CDATA[<p>Flash drives are very cool, convenient and useful. They&#8217;re also <a href="http://consumerist.com/2010/10/usb-drives-perfect-virus-carrier.html">potentially dangerous</a>. This post on Consumerist will make you think twice before you put that flash drive in your computer &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledgesolutions.net/2010/10/do-you-know-where-that-flash-drive-has-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

